Injection Molding Machine
Mainly used for producing bottle preforms (Preform).
It melts PET plastic granules by heating and then injects the molten material into the mold for cooling and shaping to obtain thick and durable preforms.
Cap Injection Molding Machine
Preform Injection Molding Machine
Fully Automatic Blow Molding Machine:
This fully automatic bottle blowing machine is suitable for producing PET bottles of various shapes, including carbonated drink bottles, soda bottles, pure and mineral water bottles, juice bottles, cosmetic containers, wide-mouth bottles, and high-temperature resistant bottles.
It features high output and reduced labor requirements, but requires skilled technicians for proper maintenance.
With its fully automatic operation, the machine ensures stable quality and high efficiency by minimizing human interference.
Fully Automatic Blow Molding Machine
- Automatic preform feeding, automatic heating, and automatic bottle blowing.
- High speed and efficiency, suitable for large-scale beverage plants.
Product Overview:
1. Theoretical output: 2500-16000
2. Number of cavity: 3-10
3. Max bottle size: 0.6-2L
4. Operation air pressure: 0.7Mpa
| Model | 6000 | 6000SF | |
| Clamping Force kg | 26000 | 26000 | |
| Clamping Stroke mm | 125 | 125 | |
| Molding | Stretching strok mm | 450 | 450 |
| Bottom Stroke mm | 40/70 | 40/70 | |
| Cavity Spacing mm | 120 | 120 | |
| Number of Cavity Cavities | 6 | 6 | |
| Carriage Unit pcs | 162 | 162 | |
| Theoretical Output | bph | 5000-6000 | 6000-7200 |
| Total Power kw | 75 | 78 | |
| Heating Power kw | 48×1.5KW=72 | 48×1.5KW=72 | |
| Electrical System | Number of Lamp Layers Layers | 8 | 8 |
| Operating Pressure kg/cm² | 7–9 | 7–9 | |
| Low Pressure Air Consumpt Itr/min | 3000 | 2000 | |
| Air System | Blowing Pressure kg/cm² | 20-30 | 30-40 |
| High Pressure Air Consumpt Itr/min | 4800 | 6000 | |
| Operating Pressure kg/cm² | 2–4 | 2–4 | |
| Temperature Range ℃ | 10–12 | 10–12 | |
| Chiller | Consumption kcal/hr | 2000 | 3000 |
| Flow Rate Itr/min | 350 | 350 | |
| Main machine dimensions mm(L*W*H) | 3700 x2150x2150 | 3700 x2150x2150 | |
| Main Machine | Main Machine Weight kg | 5500 | 5700 |
| Preform Loader Dimensions mm(L*W*H) | 2350x1350x2650 | 2350x1350x2650 | |
| Preform Loader | Preform Loader Weight kg | 550 | 550 |
emi-Automatic Blow Molding Machine
- Preforms must be manually loaded into the heating furnace, while the bottle-blowing process is fully automated.
- Requires minimal investment, making it suitable for small to medium-sized factories or startups.
Product Overview:
1. Theoretical output: 2500-16000
2. Number of cavity: 3-10
3. Max bottle size: 0.6-2L
4. Operation air pressure: 0.7Mpa