
Fruit Juice Beverage Formula
All formulas are reference recipes. They can be adjusted according to local taste preferences, sweetness, acidity, or production requirements.
Contact us for your custom beverage formula!
| Beverage Type | Main Ingredients | Suggested Ratio | Notes |
| Orange Juice Drink | Orange concentrate, sugar syrup, water, citric acid | Concentrate 10–12%, Sugar 8–10%, Water 78–80%, Acidity 0.2–0.3% | Bright color, refreshing taste, high vitamin C |
| Mango Nectar | Mango puree, sugar syrup, stabilizer, water | Puree 15–20%, Sugar 10–12%, Stabilizer 0.1–0.2%, Water 68–74% | Thick texture, tropical flavor, rich mouthfeel |
| Apple Juice | Apple juice concentrate, sugar syrup, water | Concentrate 12–15%, Sugar 6–8%, Water 77–82% | Mild sweetness, clear color, widely accepted |
| Mixed Fruit Juice | Apple, pineapple, orange, sugar syrup | Juice blend 25–30%, Sugar 8–10%, Water 60–65% | Balanced sweet-sour, suitable for all ages |
| Strawberry Drink | Strawberry concentrate, sugar syrup, citric acid, water | Concentrate 8–10%, Sugar 10–12%, Water 78–80%, Acidity 0.2% | Natural aroma, pink color, popular among youth |
| Pineapple Juice Drink | Pineapple concentrate, sugar syrup, water, citric acid | Concentrate 10–12%, Sugar 8–10%, Water 78–80%, Acidity 0.2% | Refreshing tropical taste, bright yellow color |
| Grape Juice Drink | Grape concentrate, sugar syrup, water, citric acid | Concentrate 12–15%, Sugar 6–8%, Water 77–82%, Acidity 0.2% | Dark purple, rich aroma, antioxidant properties |
| Functional Vitamin Drink | Vitamin C, glucose, lemon flavor, water | Vitamin C 0.05%, Sugar 8%, Water 91.95%, Acidity 0.3% | Energy supplement, refreshing taste, functional beverage |
Beverage Mixing System
The beverage blending system accurately mixes water, syrup, juice, and additives according to preset formulas, ensuring consistent taste and high product quality.

Key Features & Advantages
-
Fully automatic ratio control with flow meters or mass flow sensors
-
Optional deaeration and CIP cleaning system
-
Compact structure and hygienic design
-
Suitable for both carbonated and non-carbonated drinks
-
Touch screen interface for easy operation